3001 Heverlee
1-3
88-322 m²
1
Description
Overview properties |
||||
Fifth floor | Surf. | Bedr. | Price | |
---|---|---|---|---|
Flat - 3635495 | In option | € 125.485 | ||
Subproject 1 FW4 |
||||
Surf. | Bedr. | Price | ||
Flat - 3635478 | 99 m² | 1 | € 100.000 | |
Flat - 3635480 | 111 m² | 3 | € 110.000 | |
First floor | Surf. | Bedr. | Price | |
Flat - 3635479 | 88 m² | 3 | € 120.000 | |
Flat - 3635481 | 123 m² | 2 | € 134.899 | |
Third floor | Surf. | Bedr. | Price | |
Duplex - 3635492 | 278 m² | 2 | € 123.489 | |
Fourth floor | Surf. | Bedr. | Price | |
Duplex - 3635491 | 322 m² | 2 | On request | |
Subproject 2 FW4 |
||||
Surf. | Bedr. | Price | ||
House - 3635496 | € 123.456 |